| Provided by Moneycorp - One of the leading Foreign Exchange specialists | |
|---|---|
|
The currency market can drastically affect your international property purchase and any international payments, selecting the right time to make transfers and payments requires a dedicated eye, therefore our partners constantly analyse the currency market and provide comment below.
For an Update on the global currency market please see the daily market brief below, or, for further information on the currency(ies) that will affect you, please click on the required currency for comments updated weekly. For further information on getting the best rates please fill out an enquiry form by clicking the contact link below. |
|
Market Rates:
| USD ($) | EUR (€) | GBP (£) | JPY (¥) | CAD ($) | AUD ($) | CHF (Fr.) | RUB (R) | |
|---|---|---|---|---|---|---|---|---|
| US Dollar: 1 USD = | 1.0000 | 0.7881 | 0.6472 | 83.6200 | 1.0479 | 1.0923 | 1.0071 | 30.9365 |
| Euro: 1 EUR = | 1.2688 | 1.0000 | 0.8211 | 106.0800 | 1.3295 | 1.3861 | 1.2777 | 39.2509 |
| Pound Sterling: 1 GBP = | 1.5446 | 1.2173 | 1.0000 | 129.1400 | 1.6183 | 1.6872 | 1.5556 | 47.7867 |
| Yen: 1 JPY = | 0.0120 | 0.0094 | 0.0077 | 1.0000 | 0.0125 | 0.0131 | 0.0120 | 0.3699 |
| Canadian Dollar: 1 CAD = | 0.9537 | 0.7517 | 0.6174 | 79.7520 | 1.0000 | 1.0418 | 0.9611 | 29.5055 |
| Australian Dollar: 1 AUD = | 0.9151 | 0.7212 | 0.5923 | 76.5120 | 0.9594 | 1.0000 | 0.9220 | 28.3068 |
| Swiss Franc: 1 CHF = | 0.9924 | 0.7822 | 0.6423 | 82.9810 | 1.0399 | 1.0840 | 1.0000 | 30.7001 |
| Russian Ruble: 1 RUB = | 0.0323 | 0.0255 | 0.0209 | 2.7030 | 0.0339 | 0.0353 | 0.0326 | 1.0000 |
| Daily brief | |
|---|---|
| Specific Currency Commentaries | |
|---|---|
Please select the currency to view a weekly brief update:-
 
 
![]()  
 
![]()  
 
![]()  
Euro - EUR
AED UAE Dirham
AUD Australian Dollar
CAD Canadian Dollar
EGY Egypt Pound
JPY Japan Yen
NZD New Zealand Dollar
CHF Swiss Franc
USD US Dollar
ZAR South African Rand
|
|










 










